Model No. | L2 | ||
Sample dia. | Ø32mm | ||
Driven method | High efficiency motor driven and Hydraulic | ||
Sample dia. | 1pc/per time - Note 1 | ||
Temperature | 0~250°C (1°C/unit) - Note 2 | ||
Noise level (idle running) | 69~75dB | ||
Heating power | 2400W | ||
Motor power | 3200W | ||
Pressure Adding | 0 - 200 kg/cm2 (1 kg/cm2 per unit) - note 3 | ||
Heating time | Max.60 minutes | ||
Cooling time | Max.30 minutes | ||
Memory Mode | 100 sets (can set heating temperature – heating time and cooling time) | ||
Machine Dimension (WxDxH) | 79x68x59cm | ||
Machine Weight | |||
Water inlet/outlet pipes | 10mm pipes (inner dia.Ø10mm-Outer dia.Ø15mm) | ||
Cooling System | Electronic water valve connect outside cooling recycle system | ||
Power supply | AC220V-1 Ø (Special voltage can be ordered) | ||
Standard accessories | Tweezer:1pc | Funnel:1pc | Filter:1set |
Spoon:1pc | Mounting resin:1kg(2.2lb) | Water pump:1set | |
Pipe clip:4pcs | Copper fitting:1pc | Spacer(E3):2pcs | |
Option | Cylinder kit | ||
Note 1: Two molds can be produced at same times if option spacer. Note 2: Special temperature requirement can be customized. Note 3: The Pressure in the table represent the power of the hydraulic system Note 4: Special shape and size requirements can be customized. |